South Oxfordshire Quiz League
Fixtures and Results Table 2011–2012
| Home | | Away | | Questions |
| Round 1 | | | | |
| Ewelme | 71 | Ipsden and North Stoke | 71 | Tokers Green |
| Highmoor | 93 | Checkendon | 78 | Ewelme |
| Bix and Assendon | 77 | Preston Crowmarsh | 67 | Checkendon |
| Stoke Row | – | Park Corner | – | Preston Crowmarsh |
| Tokers Green | 58 | Warborough | 72 | Ipsden and North Stoke |
| Round 2 | | | | |
| Preston Crowmarsh | 70 | Nettlebed | 79 | Bix and Assendon |
| Checkendon | – | Ewelme | – | Park Corner |
| Bix and Assendon | – | Warborough | – | Nettlebed |
| Stoke Row | 63 | Highmoor | 70 | Ipsden and North Stoke |
| Tokers Green | 80 | Ipsden and North Stoke | 65 | Stoke Row |
| Round 3 | | | | |
| Preston Crowmarsh | – | Highmoor | – | Park Corner |
| Nettlebed | 78 | Stoke Row | 96 | Ewelme |
| Ipsden and North Stoke | 75 | Park Corner | 61 | Bix and Assendon |
| Tokers Green | 64 | Ewelme | 67 | Preston Crowmarsh |
| Warborough | – | Checkendon | – | Tokers Green |
| Round 4 | | | | |
| Checkendon | – | Stoke Row | – | Nettlebed |
| Ewelme | 69 | Preston Crowmarsh | 70 | Highmoor |
| Nettlebed | 48 | Warborough | 73 | Park Corner |
| Park Corner | 60 | Bix and Assendon | 74 | Ipsden and North Stoke |
| Tokers Green | 62 | Highmoor | 83 | Warborough |
| Round 5 | | | | |
| Checkendon | – | Tokers Green | – | Bix and Assendon |
| Highmoor | – | Bix and Assendon | – | Tokers Green |
| Nettlebed | 72 | Ewelme | 62 | Ipsden and North Stoke |
| Park Corner | – | Preston Crowmarsh | – | Stoke Row |
| Warborough | – | Ipsden and North Stoke | – | Preston Crowmarsh |
| Round 6 | | | | |
| Checkendon | – | Ipsden and North Stoke | – | Highmoor |
| Highmoor | 86 | Warborough | 92 | Stoke Row |
| Park Corner | – | Ewelme | – | Nettlebed |
| Bix and Assendon | 79 | Nettlebed | 66 | Warborough |
| Stoke Row | 81 | Preston Crowmarsh | 80 | Tokers Green |
| Round 7 | | | | |
| Preston Crowmarsh | 70 | Checkendon | 62 | Ipsden and North Stoke |
| Ewelme | 73 | Highmoor | 74 | Bix and Assendon |
| Nettlebed | 68 | Park Corner | 72 | Tokers Green |
| Bix and Assendon | – | Ipsden and North Stoke | – | Ewelme |
| Stoke Row | 80 | Tokers Green | 66 | Checkendon |
| Round 8 | | | | |
| Ewelme | – | Stoke Row | – | Warborough |
| Nettlebed | – | Checkendon | – | Stoke Row |
| Bix and Assendon | 74 | Tokers Green | 75 | Park Corner |
| Ipsden and North Stoke | 79 | Highmoor | 81 | Nettlebed |
| Warborough | – | Park Corner | – | Highmoor |
| Round 9 | | | | |
| Highmoor | – | Nettlebed | – | Preston Crowmarsh |
| Park Corner | 67 | Tokers Green | 83 | Ewelme |
| Ipsden and North Stoke | – | Preston Crowmarsh | – | Warborough |
| Stoke Row | 74 | Bix and Assendon | 90 | Highmoor |
| Warborough | – | Ewelme | – | Checkendon |
| Round 10 | | | | |
| Preston Crowmarsh | – | Warborough | – | Ewelme |
| Checkendon | – | Bix and Assendon | – | Preston Crowmarsh |
| Highmoor | 89 | Park Corner | 64 | Checkendon |
| Ipsden and North Stoke | – | Stoke Row | – | Park Corner |
| Tokers Green | – | Nettlebed | – | Highmoor |
| Round 11 | | | | |
| Preston Crowmarsh | – | Tokers Green | – | Nettlebed |
| Ewelme | 70 | Bix and Assendon | 83 | Stoke Row |
| Park Corner | – | Checkendon | – | Warborough |
| Ipsden and North Stoke | – | Nettlebed | – | Checkendon |
| Warborough | 68 | Stoke Row | 93 | Bix and Assendon |
Note: Rounds can be completed in any chronological order. All matches should be completed by 1st May 2012. If it is necessary for any match to be scheduled later than this, the date of that match must be agreed before 1st May.
Key: w = awarded win in match that did not take place c = conceded match that did not take place