| Round 1 | Round 2 | Semi-Finals | Final | Cup Winner | ||||
|---|---|---|---|---|---|---|---|---|
| ♣Ipsden and North Stoke | 94 | ♣Brightwell cum Sotwell | ||||||
| Brightwell cum Sotwell | 111 | |||||||
| Bye | Benson | |||||||
| ♣Tokers Green | 113 | ♣Tokers Green | ||||||
| Shillingford | 80 | |||||||
| ♣Nettlebed | 116 | Nettlebed | ||||||
| Park Corner | 87 | |||||||
| ♣Preston Crowmarsh | 66 | ♣Stoke Row | ||||||
| Stoke Row | 73 | |||||||
| ♣Highmoor | 86 | Highmoor | ||||||
| Bix | 83 | |||||||
| ♣Ewelme | 91 | ♣Goring Heath | ||||||
| Goring Heath | 92 | |||||||
| ♣Warborough | ||||||||
| Checkendon |
The ♣ indicates the (home) team responsible for organising the fixture. The colour of the ♣ indicates the questionmaster who will officiate at that fixture: ♣ = David King ♣ = Richard Rowse ♣ = Geoff Watts.